STS Pairs Female |
|||||||||||||
Pos | Team | Athlete | Gun Time | Swim1 | #S1 | T1 | #T1 | Run | #R | T2 | #T2 | Swim2 | #S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Montgomery Jenny Lawler | 1:09:27 | 0:13:58 | 3 | 0:01:48 | 2 | 0:41:48 | 1 | 0:00:47 | 2 | 0:11:07 | 1 | |
2 | Daniela Sposi Aline Andueza | 1:19:01 | 0:12:56 | 1 | 0:01:42 | 1 | 0:51:38 | 3 | 0:00:44 | 1 | 0:12:04 | 3 | |
3 | Kathryn Applegarth Lyndall Jensen | 1:28:28 | 0:13:14 | 2 | 0:01:53 | 3 | 1:00:21 | 4 | 0:01:00 | 3 | 0:12:02 | 2 | |
4 | Muriel The | 1:31:24 | 0:17:31 | 4 | 0:03:10 | 5 | 0:50:33 | 2 | 0:02:00 | 5 | 0:18:12 | 5 | |
5 | Eloise Barnes Jo Gillan | 1:53:14 | 0:18:20 | 5 | 0:02:50 | 4 | 1:13:49 | 5 | 0:01:27 | 4 | 0:16:50 | 4 |
STS Pairs Male |
|||||||||||||
Pos | Team | Athlete | Gun Time | Swim1 | #S1 | T1 | #T1 | Run | #R | T2 | #T2 | Swim2 | #S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ewan Cameron Jody Sanderson | 1:03:29 | 0:12:32 | 1 | 0:01:08 | 2 | 0:37:31 | 1 | 0:00:28 | 1 | 0:11:51 | 2 | |
2 | Jonathan Baron Patrick Baron | 1:07:38 | 0:13:01 | 2 | 0:01:07 | 1 | 0:41:05 | 2 | 0:00:44 | 2 | 0:11:43 | 1 | |
3 | Mohamed Abdelhai Luis | 1:19:11 | 0:16:02 | 5 | 0:02:29 | 5 | 0:44:36 | 3 | 0:00:48 | 3 | 0:15:18 | 5 | |
4 | Istvan Deak Mazen Atallah | 1:19:17 | 0:14:02 | 4 | 0:01:36 | 3 | 0:49:52 | 4 | 0:01:23 | 6 | 0:12:27 | 4 | |
5 | Hatem Elsafty Edgardo Lemus | 1:28:32 | 0:13:41 | 3 | 0:01:40 | 4 | 1:00:03 | 5 | 0:01:07 | 4 | 0:12:04 | 3 | |
6 | Lorfel Ian Dela Pena Catalino Resurreccion | 1:48:05 | 0:18:18 | 6 | 0:04:38 | 6 | 1:05:12 | 6 | 0:01:14 | 5 | 0:18:45 | 6 |
STS Pairs Mixed |
|||||||||||||
Pos | Team | Athlete | Gun Time | Swim1 | #S1 | T1 | #T1 | Run | #R | T2 | #T2 | Swim2 | #S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Gouha Adeline Cormary | 0:59:05 | 0:11:29 | 1 | 0:00:44 | 1 | 0:36:30 | 1 | 0:00:22 | 1 | 0:10:02 | 1 | |
2 | Gabin Hidreau Marine Hidreau | 1:09:34 | 0:13:19 | 2 | 0:02:00 | 3 | 0:42:21 | 3 | 0:00:30 | 2 | 0:11:26 | 2 | |
3 | Soledad Dominguez Islam Sallam | 1:14:39 | 0:16:47 | 3 | 0:01:49 | 2 | 0:38:25 | 2 | 0:01:20 | 3 | 0:16:20 | 3 | |
4 | Aiden Clarke Karen King | 1:24:25 | 0:18:34 | 4 | 0:02:51 | 4 | 0:44:29 | 4 | 0:01:47 | 4 | 0:16:45 | 4 |
STS Pairs No Run |
|||||||||||||
Pos | Team | Athlete | Gun Time | Swim1 | #S1 | T1 | #T1 | Run | #R | T2 | #T2 | Swim2 | #S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynn Kelley Sarah Nicholls | 1:02:03 | 0:11:08 | 1 | 0:01:07 | 1 | 0:39:17 | 1 | 0:01:07 | 1 | 0:09:27 | 1 |
STS Pairs SwimRun Rules |
|||||||||||||
Pos | Team | Athlete | Gun Time | Swim1 | #S1 | T1 | #T1 | Run | #R | T2 | #T2 | Swim2 | #S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aziz Haddaj Rachid Budallah | 0:57:33 | 0:14:57 | 3 | 0:00:13 | 1 | 0:28:25 | 1 | 0:00:12 | 1 | 0:13:49 | 2 | |
2 | Mohammed Ajlan Alkuwari Solo | 1:04:41 | 0:14:15 | 1 | 0:00:26 | 3 | 0:36:09 | 2 | 0:00:28 | 5 | 0:13:26 | 1 | |
3 | Ahmad Ajlan Alkuwari Abdulla Alkuwari | 1:07:33 | 0:14:50 | 2 | 0:00:21 | 2 | 0:37:13 | 3 | 0:00:22 | 2 | 0:14:49 | 3 | |
4 | Mohammed Jassim Abdulaziz Jassim Alkuwari | 1:21:05 | 0:24:26 | 5 | 0:00:32 | 4 | 0:38:40 | 4 | 0:00:25 | 3 | 0:17:04 | 4 | |
5 | Zaid Alkuwari Abdullrahman AlKuwari | 1:39:18 | 0:20:21 | 4 | 0:00:33 | 5 | 0:52:05 | 5 | 0:00:25 | 4 | 0:25:55 | 5 |
STS Solo |
|||||||||||||
Pos | Team | Athlete | Gun Time | Swim1 | #S1 | T1 | #T1 | Run | #R | T2 | #T2 | Swim2 | #S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Garcia Mora | 0:55:55 | 0:12:32 | 2 | 0:02:15 | 10 | 0:39:25 | 1 | 0:00:37 | 2 | 0:01:09 | 1 | |
2 | Arancha Barcenilla | 1:07:34 | 0:12:07 | 1 | 0:01:18 | 2 | 0:42:50 | 2 | 0:00:44 | 6 | 0:10:37 | 2 | |
3 | Istvan Pasztornyickij | 1:16:00 | 0:16:17 | 11 | 0:01:03 | 1 | 0:44:02 | 3 | 0:00:41 | 5 | 0:14:00 | 6 | |
4 | Tatsuya Omori | 1:17:07 | 0:14:06 | 5 | 0:01:56 | 7 | 0:46:40 | 8 | 0:01:14 | 11 | 0:13:14 | 5 | |
5 | Cameron Bain | 1:18:06 | 0:14:27 | 6 | 0:01:23 | 3 | 0:45:34 | 5 | 0:00:56 | 10 | 0:15:49 | 10 | |
6 | Enrique Martos | 1:20:04 | 0:15:44 | 8 | 0:01:55 | 6 | 0:46:12 | 6 | 0:00:41 | 4 | 0:15:35 | 9 | |
7 | Bruno Gilbert | 1:20:37 | 0:13:54 | 4 | 0:02:54 | 13 | 0:48:50 | 9 | 0:02:06 | 13 | 0:12:54 | 4 | |
8 | Andreas Bjerregaard | 1:22:03 | 0:17:20 | 13 | 0:02:11 | 9 | 0:44:35 | 4 | 0:01:25 | 12 | 0:16:33 | 14 | |
9 | Robert Megerle | 1:22:39 | 0:12:39 | 3 | 0:01:29 | 4 | 0:55:16 | 12 | 0:00:39 | 3 | 0:12:40 | 3 | |
10 | Philippa Munton | 1:24:17 | 0:18:56 | 14 | 0:01:51 | 5 | 0:46:36 | 7 | 0:00:50 | 9 | 0:16:06 | 11 | |
11 | Evangelos Petsos | 1:25:44 | 0:15:38 | 7 | 0:03:23 | 14 | 0:49:15 | 10 | 0:02:19 | 14 | 0:15:10 | 7 | |
12 | Hesham Yousry | 1:28:35 | 0:17:12 | 12 | 0:02:06 | 8 | 0:52:12 | 11 | 0:00:46 | 7 | 0:16:22 | 12 | |
13 | Mo Eraky | 1:32:14 | 0:15:47 | 9 | 0:02:21 | 11 | 0:57:09 | 13 | 0:00:26 | 1 | 0:16:32 | 13 | |
14 | Mohamed Khalil | 1:35:33 | 0:16:16 | 10 | 0:02:41 | 12 | 1:00:37 | 14 | 0:00:49 | 8 | 0:15:13 | 8 | |
15 | Mohammed Alsayed |